PROVINCE WISE AVERAGE YIELD  OF GRAPES FROM 1957-58 TO 2021-22
(Average Yield 40 Kg Per Acre)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1957-58 0.00 0.00 0.00 103.41 104.55
1958-59 0.00 0.00 0.00 87.50 88.33
1959-60 0.00 0.00 0.00 88.33 0.00
1960-61 25.00 0.00 12.50 50.00 41.07
1961-62 75.00 0.00 25.00 98.75 96.03
1962-63 25.00 0.00 37.50 61.00 59.43
1963-64 25.00 0.00 16.67 81.67 77.73
1964-65 25.00 0.00 25.00 74.55 71.98
1965-66 0.00 0.00 25.00 80.83 78.57
1966-67 25.00 0.00 12.50 85.00 81.75
1967-68 25.00 0.00 37.50 90.42 87.70
1968-69 0.00 0.00 37.50 101.39 99.55
1969-70 0.00 0.00 33.33 107.87 103.95
1970-71 0.00 0.00 40.47 108.99 106.01
1971-72 0.00 0.00 40.47 113.59 110.41
1972-73 0.00 0.00 70.82 94.13 93.16
1973-74 0.00 0.00 80.94 120.08 118.45
1974-75 0.00 0.00 80.94 120.52 119.30
1975-76 30.35 0.00 30.35 124.04 116.55
1976-77 0.00 0.00 20.23 124.48 120.14
1977-78 0.00 0.00 30.35 121.82 118.57
1978-79 0.00 0.00 20.23 119.72 116.14
1979-80 50.58 0.00 0.00 120.14 118.17
1980-81 50.58 0.00 0.00 108.34 106.03
1981-82 30.35 0.00 0.00 104.81 101.95
1982-83 30.35 0.00 0.00 100.00 97.80
1983-84 0.00 0.00 10.12 98.17 95.39
1984-85 0.00 0.00 0.00 96.11 97.20
1985-86 0.00 0.00 0.00 102.25 103.34
1986-87 0.00 0.00 0.00 102.22 102.91
1987-88 0.00 0.00 0.00 105.70 106.40
1988-89 0.00 0.00 30.35 101.17 98.96
1989-90 0.00 0.00 91.05 103.45 103.07
1990-91 0.00 0.00 101.17 103.78 103.70
1991-92 0.00 0.00 121.40 102.06 102.61
1992-93 0.00 0.00 131.52 99.26 100.10
1993-94 0.00 0.00 131.52 49.32 50.33
1994-95 0.00 0.00 141.64 51.83 52.93
1995-96 0.00 0.00 131.52 86.18 86.72
1996-97 0.00 0.00 131.52 87.68 88.20
1997-98 0.00 0.00 131.52 85.88 86.40
1998-99 0.00 0.00 101.17 85.82 86.16
1999-2000 0.00 0.00 106.23 37.89 39.20
2000-01 0.00 0.00 116.34 40.14 41.36
2001-02 0.00 0.00 116.34 40.71 41.90
2002-03 0.00 0.00 116.34 40.06 41.26
2003-04 0.00 0.00 121.40 38.86 40.15
2004-05 0.00 0.00 70.82 37.70 38.21
2005-06 0.00 0.00 65.76 37.54 37.98
2006-07 0.00 0.00 65.76 33.62 34.09
2007-08 0.00 0.00 65.76 49.58 49.79
2008-09 0.00 0.00 65.76 50.12 50.32
2009-10 0.00 0.00 70.82 42.41 42.78
2010-11 0.00 0.00 60.70 42.34 42.58
2011-12 0.00 0.00 60.70 42.07 42.31
2012-13 0.00 0.00 55.64 42.41 42.58
2013-14 0.00 0.00 101.17 43.40 43.77
2014-15 0.00 0.00 101.17 43.26 43.64
2015-16 0.00 10.12 60.70 45.18 45.05
2016-17 0.00 10.12 80.94 45.32 45.32
2017-18 0.00 10.12 70.82 42.94 42.91
2018-19 0.00 0.00 80.00 43.94 44.19
2019-20 0.00 0.00 91.05 53.22 53.47
2020-21 0.00 0.00 89.56 57.19 57.46
2021-22 0.00 0.00 36.07 68.54 67.88
Source: Agricultural Statistics of Pakistan.